Description of Argox CP 2140L
Argox CP 2140L Barcode Printer Description
Argox CP 2140L Good print quality under high-speed printing.Ribbon wound ink-side out & ink-side in available, with 300m capacity.Â
Key-Features of Argox CP 2140L
Argox CP 2140L Barcode Printer Key Features
• 6†max. internal media roll capacity with compact size.Â
• Max. 7 IPS, fastest print speed in its class.Â
• Good print quality under high-speed printing.Â
• Ribbon wound ink-side out & ink-side in available, with 300m capacity.Â
• Twin-sensor system for diverse media types.Â
• Easy media and ribbon loading with big operation space.Â
• Unique media guide lock & media shaft design.Â
• Expanded Flash and SDRAM memory.Â
• Easy maintenance: tool-free print head & roller.Â
Technical Specification of Argox CP 2140L
Argox CP 2140L Barcode Printer Technical Specification
 | Printing method | Direct Thermal & Thermal Transfer |  |
 | Printing Speed | Max. 7ips |  |
 | Printing Length | Max 100â€(2540 mm) |  |
 | Printing Width | Max 4.1†(104 mm) |  |
 | Memory | 16 MB SDRAM, 8 MB Flash ROM |  |
 | CPU Type | 32 bit RISC microprocessor |  |
 | Sensors | Media Reflective sensor x 1 (movable) & Media Transmissive sensor x 1 (Centrally fixed) / Head open switch / Ribbon end sensor |  |
 | Operation Interface | LED indicator x 2, Button x 1 |  |
 | Communication Interface | USB, RS-232, Parallel |  |
 | Fonts | Internal character sets standard support; Soft fonts are downloadable |  |
 | 1D Barcodes | • PPLA: Code 39, UPC-A, UPC-E, Code 128 subset A/B/C, EAN-13, EAN-8, HBIC, Codabar, Plessey, UPC2, UPC5, Code 93, Postnet, UCC/EAN-128, UCC/EAN-128 K-MART, UCC/EAN-128 Random Weight, Telepen, FIM, Interleave 2 of 5 (Standard/with modulo 10 checksum/withhuman readable check digit/with modulo 10 checksum & shipping bearer bars), GS1 Data bar (RSS) • PPLB: Code 39 Std. & Extended, UPC-A, UPC-E, UPC-Interleaved 2 of 5, Code 39 with check sum digit, Code 93, EAN-13, EAN-8 (Standard, 2 /5digit add-on), Codabar, Postnet, Code128 subset A/B/C, Code 128 UCC (shipping container code), Code 128 auto, UCC/EAN code 128 (GS1-128), Interleave 2 of 5, Interleaved 2 of 5 with check sum, Interleaved 2 of 5 with human readable check digit, German Postcode, Matrix 2 of 5, UPC Interleaved 2 of 5, EAN-13 2/5 digit add-on, UPCA 2/5 digit add-on, UPCE 2/5digit add-on, GS1 Data bar (RSS) |  |
 | 2D Barcodes | • PPLA: MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code, Composite Codes, Aztec Barcode, Micro PDF417 • PPLB: MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code, Composite Codes, Aztec Barcode |  |
 | Graphics | • PPLA: PCX, BMP, IMG, HEX,GDI • PPLB: PCX, BMP, Binary raster, GDI |  |
 | Emulation | • CP-2140L: PPLA, PPLB |  |
 | Software - Label editing | Windows Driver (Windows XP/ Vista/ Win 7/ Win 8/ Win10), BarTender®from Seagull Scientific |  |
 | Software - Utility | Printer Utility Font Utility |  |
 | Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket or plain paper or label |  |
 | Media | Media roll capacity max. 152.4 mm(6 inches); Core diameter 25.4 or 38.1 mm(1â€/1.5") Optional external 8 inches media stacker (max. 216 mm/8.5 inches, Core 25.4 or 76.2mm (1†or 3â€)) |  |
 | Ribbon | Ribbon roll – max OD: 2.6â€(67mm) Ribbon Length: max 300m Core size: 1†(25.4 mm) Ribbon Width: 1â€~4â€, Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in) |  |
 | Dimensions | W 220mm x H 216mm x D 322 mm |  |
 | Weight | 2.35 kg |  |
 | Power Source | External Universal Switching Power supply, Input voltage: 100~240V, 50~60Hz |  |
 | Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 10% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |  |
 | Optional Items | Media Stacker, Full Cutter, Partial Cutter, Peeler, RTC Card |  |
 | Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied |
Technical Support of Argox CP 2140L
Call us For Any query related to Argox CP 2140L
you can also Contact us by phone ,email or by office visit.