Description of Barcode Registration Cost
Â
·        Payment of fees
Â
Ø If paid through electronic transfer of funds (NEFT) to MINDWARE  (any bank),
Â
MINDWARE - Bank Detail A/c No - 3711122481. A/c Name - MINDWARE. IFSC Code - KKBK0000193. Bank - Kotak Mahindra Bank. Branch - Sector 5, Dwarka, New Delhi - 110078 | SBI, MINDWARE – Bank Detail A/c No- 31027164797 IFSC code – SBIN0016531 Branch – Sector- 12B, Dwarka, New Delhi-110075 |
Â
Ø If paid by DD / pay order – In favor of “MINDWAREâ€
Â
Payable at Delhi (if sending the documents at Delhi)Â
Â
Â
Address for correspondence:
Â
 Delhi Office |
 MINDWARE, S-4, Plot No-7 , Pocket-7, Pankaj Plaza Near Metro Station, Sector-12, Dwarka New Delhi-110078 (India Tel: +91 11 46102688, +91 11 28032434  +91 9717122688.  |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Note:-
Â
Â
Â
·        Use separate registration form for each company. Registration forms can be downloaded from MINDWARE
Â
·        Fees paid to (MINDWARE) India are non-refundable except for interest-free refundable Security Deposit after cancellation/ termination of subscription by MINDWARE India.
Â
·        Details of the various Financial Assistance Schemes like Ministry of Micro, Small & Medium Enterprises (MSME), Office of the Development Commissioner (Handlooms) Handloom Export Promotion Council (HEPC) under Ministry of Textiles etc are available at www.indianbarcode.com
Â
·        Please select product numbering capacity required (whether for one hundred, one thousand, ten thousand or one lakh product types/variants/SKU’s) correctly, keeping future requirements in perspective, since fresh registration (alongwith a set of complete documentation as detailed above with full requisite subscription fees as applicable at that juncture) has to be again undertaken with MINDWARE if product numbering capacity gets exhausted. In such case, a new MINDWARE company prefix number would be allocated.Â
Â
·        The registration process requires two – three working days at India’s end, if all necessary documents / requisite fees are found to be in order. The Company prefix number allocated to you (your company) shall be communicated via email to your registered email id.
Â
Â
Broad guidelines for generation of product codes
Â
Every product variant / type / SKU that has to be identified uniquely by a manufacturer/retailer requires a unique MINDWARE product code. Â For example:
Â
a)Â Â Â Â Â Â New product
b)Â Â Â Â Â Â New product variant
c)Â Â Â Â Â Â Change of name
d)Â Â Â Â Â Â Major product description change
e)Â Â Â Â Â Â Declared contents change
f)Â Â Â Â Â Â Â Â New packaging type
g)Â Â Â Â Â Â Declared changed weight or volume
h)Â Â Â Â Â Â Free gift attached
Â
Like different pack sizes (e.g. 1kg, 500g or 200g), each such pack size represents a different product variant / SKU / product type. If two items are combined to create a promotional pack, the new pack represents a new product variant / type / SKU and hence requires a new MINDWARE product code for its unique identification. Products with different colors, sizes / pack sizes, styles, quality etc are required to be considered as different product variant / SKUs).Â
Â
It is suggested that product numbering capacity applied for should consider future product development requirements (new product variants) in perspective.
Â
Â
Â
Â
Fee structure for Company Prefix (GCP) number allocation
Â
A)     Registration fee: This is dependent on product numbering capacity desired. Please select from table below. While doing so, take into consideration the total number of SKUs/product variants/product types that you currently have, and also what you are likely to add in the next few years.
Â
B)Â Â Â Â Â Subscription fee: Subscribers are expected to remit the subscription renewal fee on or before the expiry of the subscription validity period as specified at the time of initial registration or at the time of subsequent renewal of the same.
Â
C)Â Â Â Â Â Security deposit: Interest-free, refundable security deposit payable once on registration which shall be refunded after cancellation/ termination of subscription by India.
Â
D)Â Â Â Â Â Subscription validity: While registering you have the option of paying your Annual fee for 1, 2, 3 or 10 years. Please refer to the below grid for the applicable fee.
Â
If applying between | Subscription valid Till |
1st Apr to 30th Jun | 31st March |
1st Jul  to 30th Sep | 30th  June |
1st Oct to 31st Dec | 30th Sep |
1st Jan to 31st Mar | 31st Dec |
Â
E)Â Â Â Â Â Fee structure for allocation of GTIN 13 digits number
Â
Â
Â
Â
Â
Registration Form – Company Prefix
Please type or print in dark ink
1. | Name of Company withCorrespondence address | Â | ||
 |  Country: |   | ||
 | Tel. Nos.( Mention  STD Code ) |   | ||
 | Fax No. – |  | ||
 | Web Site address: |  | ||
 | PAN (Permanent Account Number) |  | ||
 | Date of Incorporation |  | ||
 | VAT / TIN / Sales Tax No. |  | ||
2. | Reasons for barcoding : If buyers requirement (Mention Name of Buyer, their Contact Name & Number) | Â Â Â Â Â Â Â Â | ||
3. | Contact Person For Correspondence: | Â | ||
 | Designation: |   | ||
 | Mobile No.: | |||
 | Email : |  | ||
4 | Name – Chief Executive/MD Mobile No.: Email  : |  | ||
5 | Name-Head IT: Mobile No.: Email: | Â | ||
6 | Name - Head Packagaing / Barcode Implementation (Responsible for Barcode Implementation) | Â | ||
 | Mobile No: |  | ||
 | Email : |  | ||
7 | Turnover of your Company of last Financial year (Rs in Lacs) | Â Â Â Â Â Â Â Â Â Â Â | ||
 | Would like to receive SMSs on mobiles: |                              Yes               No | ||
8 | Total no. of different products (SKU’s manufactured / distributed) |  | ||
 | Brand Names owned |    | ||
9 | Is your company registered with SSIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â If yes provide regn. no. | |||
10 | Nature of Business (Please tick your primary business) |        Manufacturer              Distributor | ||
        Exporter                     Others please specify | ||||
11. | DD/ Pay order No. | Dated          |  Rs. | Drawn on: |
 We have gone through the Terms & Conditions for use of MINDWARE Company Prefix and agree to abide by them.  Signature & seal:  Name :                                                                    Designation |
Â
Â
PRODUCT CLASSIFICATION
 |            (Please encircle/highlight your product category) |  |
Â
Food and beverages | Textile, clothing and footwear | Â | ||||
Product Category | Sub Category | Product Category | Sub Category | Â | ||
Flour and related products | Wheat flour | Textiles (Cotton) | Cotton textiles |  | ||
Rice flour | Textiles (Silk) | Silk textiles | Â | |||
Other cereal flour | Textiles (Synthetic & rayon) | Synthetic & rayon textiles | Â | |||
Non alcoholic beverages | Aerated drinks | Textile fiber/yarn | Cotton fiber | Â | ||
Bottled water | Cotton yarn | Â | ||||
Fruit juices | Synthetic & rayon fiber | Â | ||||
Flavored syrups | Synthetic & rayon yarn | Â | ||||
Others | Others | Â | ||||
Alcoholic beverages | Whisky | Home furnishings | Upholstery | Â | ||
Rum | Linen | Â | ||||
Beer | Made-up | Â | ||||
Gin | Others | Â | ||||
Wine | Garments | Readymade | Â | |||
Others | Sports wear | Â | ||||
Coffee | Instant coffee | Others | Â | |||
Granular coffee | Handlooms | All handloom products | Â | |||
Others | Hosiery | Hosiery items for clothing | Â | |||
Tea | Packed tea | Carpets and rugs | woolen carpets | Â | ||
Open CTC tea | Synthetic carpets | Â | ||||
Tea bags | Rugs | Â | ||||
Other | Others | Â | ||||
Sugar | Processed and packaged sugar | Jute | All jute products | Â | ||
Jaggery | Leather | Raw hides | Â | |||
Others | Semi-finished and finished leather | Â | ||||
Spices | Packaged spices | Others | Â | |||
Others | Leather products | Leather garments | Â | |||
Cereals | Basmati rice | Leather accessories | Â | |||
Non-basmati rice | Saddlery products | Â | ||||
Wheat | Others | Â | ||||
Preparations from cereals | Clothing accessories | All clothing accessories | Â | |||
Other cereals | Footwear | Leather | Â | |||
Edible oils & ghee  | Butter oil | Rubber |  | |||
Vegetable oils | Plastic | Â | ||||
Others | Sports | Â | ||||
Dairy products | Cheese | Others | Â | |||
Butter | Canvas and its products | Canvas | Â | |||
Milk | Canvas products | Â | ||||
Milk powder | Others | Â | ||||
Ice creams | Sports goods | Sports equipment | Â | |||
Others | Sports accessories | Â | ||||
Pulses | All packaged pulses | Others | Â | |||
Confectionery & snack foods | Bread and bakery products | Others | Others | Â | ||
Cakes and pastries | Chemical and allied products | Â | ||||
Snack Foods (Namkeen, etc.) | Product Category | Sub Category | Â | |||
Chocolate and cocoa products | Basic chemicals | Basic chemicals - inorganic | Â | |||
Basic chemicals - organic | Â | |||||
 | Others |  | ||||
 | Sweets | Dyestuffs & pigments | Synthetic |  | ||
Others | Inorganic | Â | ||||
Fresh fruits & vegetables | Fresh mangoes | Organic | Â | |||
Fresh grapes | Others | Â | ||||
Walnuts | Pharmaceuticals | Bulk drugs | Â | |||
Other fresh fruits | Formulations | Â | ||||
fresh onions | Drug intermediates & chemicals | Â | ||||
Other fresh vegetables | Homeopathic products | Â | ||||
Others | Ayurveda products | Â | ||||
Other processed foods | Dried and preserved vegetables | Others | Â | |||
Pickles and chutney | Petroleum products | lubricants | Â | |||
Mango pulp | Grease | Â | ||||
Other processed fruits and vegetables | Engine oil | Â | ||||
Other | Others | Â | ||||
Meat products | Raw meat | Healthcare products | Nutritional foods | Â | ||
Processed meat & meat products | Others | Â | ||||
Animal casings | Cosmetics | Skin care | Â | |||
Others | Hair care | Â | ||||
Dry Fruits | Cashew | Deodorants | Â | |||
Almonds | Powders | Â | ||||
Others | Creams | Â | ||||
Marine products | Fresh | Lotions | Â | |||
Frozen | Lipsticks | Â | ||||
Canned | Others | Â | ||||
Others | Paints and allied products | Paints | Â | |||
Floriculture and Seeds | Cut flowers | Varnishes |  | |||
Fruit and vegetable seeds | Lacquers | Â | ||||
Others | Wall coverings | Â | ||||
Poultry products | Poultry live | Polish | Â | |||
Broilers | Others | Â | ||||
Eggs | Toiletries | Soaps | Â | |||
Others | Detergents | Â | ||||
Pet food | Pet foods | Tissue papers | Â | |||
Others | Others | Shaving products | Â | |||
Machinery, equipment and information technology | Other cleansing products | Â | ||||
Product Category | Sub Category | Plastics & resin | Polymers in primary form | Â | ||
Automotive components, Accessories & Spares | Electrical | Tubes, pipes & fittings | Â | |||
Mechanical | Floor coverings | Â | ||||
Electronic | Article for conveyance and packaging of goods | Â | ||||
Others | Other plastic products | Â | ||||
Consumer Durables | Kitchen Appliances | Industrial gases | Industrial gases | Â | ||
Home Appliances | Batteries | Storage batteries | Â | |||
Entertainment (T.V., Video etc.) | Others | Â | ||||
Refrigeration and air-conditioning | Rubber and products | Tyres | Â | |||
Others | Rubber Products | Â | ||||
Electrical equipment | Electric generating sets | Others | Â | |||
Electro magnets | Cement | Cement | Â | |||
Electrical appliances | Cement Products | Â | ||||
Electrical motors | Others | Â | ||||
Primary cells and primary batteries | Glass/Ophthalmic products | Float glass | Â | |||
Audio and video equipment | Mirrors | Â | ||||
Transformers | Lenses | Â | ||||
Invertor and UPS systems | Others | Â | ||||
Others | Matches & Explosives | All types of Matches and explosives | Â | |||
Electronic components | Capacitors | Fertilizers/Pesticides/Fungicides | Fertilizers | Â | ||
Transistors | Pesticides | Â | ||||
PCBs | Fungicides | Â | ||||
Fuses, relays | Others | Â | ||||
Resistors | Miscellaneous | Others | Â | |||
Micro motors | Printing, publishing and packaging | Â | ||||
Others | Product Category | Sub Category | Â | |||
Hand tools | Hand tools | Paper and paper products | Newsprint | Â | ||
Cutting tools | Other than newsprint paper | Â | ||||
Power - driven tools (soldering etc.) | Coated paper | Â | ||||
Electrical fittings and accessories | Electrical cables | Paper products | Â | |||
Electrical accessories | Others | Â | ||||
Electrical fittings | Stationery | Office supplies | Â | |||
Lighting equipment (Lamps & bulbs etc.) | Others | Â | ||||
Others | Books | Books | Â | |||
Engineering instruments | Flow control instruments | Packaging material, products | Cardboard cartons | Â | ||
Pressure control instruments | Plastic products | Â | ||||
Navigation instruments | Drums | Â | ||||
Aeronautical instruments | Wooden boxes and crates | Â | ||||
Precision control instruments | Foil | Â | ||||
Measuring instruments | Flexible packaging material | Â | ||||
Others | Others | Â | ||||
Telecom products | Switching systems | Greeting Cards | Greeting cards | Â | ||
Transmission equipments | Newspapers & periodicals | Newspapers | Â | |||
Terminal equipments | Periodicals | Â | ||||
Broadcasting equipments | Writing instruments | Writing Instruments | Â | |||
Telecom accessories and allied products | Others | Others | Â | |||
Others | Miscellaneous | Â | ||||
Medical equipment | Surgical equipment and appliances | Product Category | Sub Category | Â | ||
Medical diagnostic equipment | Building materials | Sanitary ware | Â | |||
Medical disposables and consumables | Ceramic tiles | Â | ||||
Dental care equipment | Granite and natural stones | Â | ||||
Ophthalmic care equipment | Others | Â | ||||
Others | Brassware | All items of brass including decorative items | Â | |||
Utensils, cutlery & other kitchen items | Cutlery | Iron hardware | Iron hardware products | Â | ||
Utensils | Tobacco products | Chewing tobacco | Â | |||
Others | Snuff tobacco | Â | ||||
Office automation products | Fax machines | Cigarettes | Â | |||
Photocopiers | Cigars | Â | ||||
Others | Bid is | Â | ||||
Computer software | Computer software products | Others | Â | |||
Computers and accessories | Computers | Perfumery products | Incense sticks | Â | ||
Printers | Perfumes | Â | ||||
Modems | Others | Â | ||||
Scanners and CD writers | Plywood & Timber | Plywood | Â | |||
Others | Timber products | Â | ||||
CD's/tapes (audio/video) | Prerecorded compact disc (except software), tape, and record reproducing | Others | Â | |||
Others | Handicraft | All kinds | Â | |||
Other engineering goods | Cast | Musical instruments | All Musical instruments | Â | ||
Forged | Furniture | Household furniture | Â | |||
Fabricated | Office furniture | Â | ||||
Extruded | Others | Â | ||||
Wires and rods | Indoor games, toys, etc. | Indoor games | Â | |||
Bars | Toys etc. | Â | ||||
Others | Gift articles | Gift articles | Â | |||
Watches, clocks & parts | Watches, clocks & parts | Coir and products | Coir and products | Â | ||
Machine Tools | All types of machine tools | Gems & Jewellery | Precious and semi-precious jewellery | Â | ||
Bicycles and bicycle parts | Bicycles | Artificial jewellery | Â | |||
Spares | Precious and semi-precious stones | Â | ||||
Accessories | Others | Â | ||||
Others | Defence equipment | Defence equipment | Â | |||
Fasteners | Precision fasteners | Fishing equipment | Fishing equipment and accessories | Â | ||
Nuts, bolts, etc. | Others | Others | Â | |||
Others | Â | Â | Â | |||
Power generation, transmission and distribution | Generation equipment | Â | Â | Â | ||
Transmission equipment | Â | Â | Â | |||
Distribution equipment | Â | Â | Â | |||
Others (Please specify) | Others | Â | Â | Â | ||
 |  |  |  |  |  |  |
Â
Â
Â
 |  |  |  |
Â
Â
Key-Features of Barcode Registration Cost
Technical Specification of Barcode Registration Cost
Technical Support of Barcode Registration Cost
Call us For Any query related to Barcode Registration Cost
you can also Contact us by phone ,email or by office visit.