Description of Barcode Registration Fee for 2 year
Barcode Registration Fee for 2 year
Barcodes are machine readable symbols in the form of numbers and parallel lines used universally to identity and track products. Barcodes play a key role in supply chains, enabling retailers, manufacturers, and transport providers to easily identify and track products as they move through the supply chain.
look at the fee for getting barcode registration for 2 years in India.
Key-Features of Barcode Registration Fee for 2 year
Fee structure for allocation of Company prefix number
100 Barcodes- 2 Years
Â
 | S.No | Annual Sales | Registration | Subscription Fee | Service tax | Security | Total fee for 2 |
 |  | (In Rs Crores) | Fee |  | @ 14.5% | deposit | Years Period |
 | 1 | Upto 10 | 25000 | 13794 | 5625 | 3000 | 47419 |
 | 2 | Above 10 till 25 | 27500 | 14108 | 6033 | 3000 | 50641 |
 | 3 | Above 25 till 50 | 30000 | 14421 | 6441 | 3000 | 53862 |
 | 4 | Above 50 till 100 | 32500 | 14735 | 6849 | 3000 | 57084 |
 | 5 | Above 100 till 250 | 35000 | 15675 | 7348 | 3000 | 61023 |
 | 6 | Above 250 till 500 | 37500 | 16302 | 7801 | 3000 | 64603 |
 | 7 | Above 500 till 750 | 40000 | 16929 | 8255 | 3000 | 68184 |
 | 8 | Above 750 till 1000 | 42500 | 17556 | 8708 | 3000 | 71764 |
 | 9 | Above 1000 | 45000 | 18810 | 9252 | 3000 | 76062 |
1000 Barcodes- 2 Years
Â
 | S.No | Annual Sales | Registration | Subscription Fee | Service tax | Security | Total fee for 2 |
 |  | (In Rs Crores) | Fee |  | @ 14.5% | deposit | Years Period |
 | 1 | Upto 10 | 27500 | 14421 | 6079 | 3000 | 51000 |
 | 2 | Above 10 till 25 | 30000 | 14749 | 6489 | 3000 | 54238 |
 | 3 | Above 25 till 50 | 32500 | 15077 | 6899 | 3000 | 57476 |
 | 4 | Above 50 till 100 | 35000 | 15404 | 7309 | 3000 | 60713 |
 | 5 | Above 100 till 250 | 37500 | 16388 | 7814 | 3000 | 64702 |
 | 6 | Above 250 till 500 | 40000 | 17043 | 8271 | 3000 | 68314 |
 | 7 | Above 500 till 750 | 42500 | 17699 | 8729 | 3000 | 71928 |
 | 8 | Above 750 till 1000 | 45000 | 18354 | 9186 | 3000 | 75540 |
 | 9 | Above 1000 | 47500 | 19665 | 9739 | 3000 | 79904 |
10000 Barcodes- 2 Years
 | S.No | Annual Sales | Registration | Subscription Fee | Service tax | Security | Total fee for 2 |
 |  | (In Rs Crores) | Fee |  | @ 14.5% | deposit | Years Period |
 | 1 | Upto 10 | 30500 | 14735 | 6559 | 3000 | 54794 |
 | 2 | Above 10 till 25 | 33000 | 15069 | 6970 | 3000 | 58039 |
 | 3 | Above 25 till 50 | 35500 | 15404 | 7381 | 3000 | 61285 |
 | 4 | Above 50 till 100 | 38000 | 15739 | 7792 | 3000 | 64531 |
 | 5 | Above 100 till 250 | 40500 | 16744 | 8300 | 3000 | 68544 |
 | 6 | Above 250 till 500 | 43000 | 17414 | 8760 | 3000 | 72174 |
 | 7 | Above 500 till 750 | 45500 | 18083 | 9220 | 3000 | 75803 |
 | 8 | Above 750 till 1000 | 48000 | 18753 | 9679 | 3000 | 79432 |
 | 9 | Above 1000 | 50500 | 20093 | 10236 | 3000 | 83829 |
100000 Barcodes- 2 Years
 | S.No | Annual Sales | Registration | Subscription Fee | Service tax | Security | Total fee for 2 |
 |  | (In Rs Crores) | Fee |  | @ 14.5% | deposit | Years Period |
 | 1 | Upto 10 | 35000 | 15048 | 7257 | 3000 | 60305 |
 | 2 | Above 10 till 25 | 37500 | 15390 | 7669 | 3000 | 63559 |
 | 3 | Above 25 till 50 | 40000 | 15732 | 8081 | 3000 | 66813 |
 | 4 | Above 50 till 100 | 42500 | 16074 | 8493 | 3000 | 70067 |
 | 5 | Above 100 till 250 | 45000 | 17100 | 9005 | 3000 | 74105 |
 | 6 | Above 250 till 500 | 47500 | 17784 | 9466 | 3000 | 77750 |
 | 7 | Above 500 till 750 | 50000 | 18468 | 9928 | 3000 | 81396 |
 | 8 | Above 750 till 1000 | 52500 | 19152 | 10390 | 3000 | 85042 |
 | 9 | Above 1000 | 55000 | 20520 | 10950 | 3000 | 89470 |
Â
 Important : Rs 6500 Extra Charges will applicable if your register your barcode via Indian Barcode corporation.
Technical Specification of Barcode Registration Fee for 2 year
call us 9717122688 or email us gm@indianbarcode.com
Types of Barcodes that Register in india Fee for 2 year
Different application require different barcodes with capability to hold different data. Therefore, to diverse requirements, GS1 sets standards for use with different types of barcode symbols. GS1 barcodes can be categorized into the following categories:
GS1 EAN/UPC Family Barcodes
GS1 EAN/UPC Family of barcodes are instantly-recognisable barcodes that are printed on virtually every consumer product in the world. They are the longest-established and most widely-used of all GS1 barcodes.
GS1 DataBar Family Barcodes
DataBar barcodes are often used to label fresh foods. These barcodes can hold information like an item’s batch number or expiry date, in addition to other attributes used at the point-of-sale such the item weight.
GS1 1D Barcodes
GS1-128 and ITF-14 are highly versatile 1D barcodes that enable items to be tracked through global supply chains. The GS1-128 barcode can carry any of the GS1 ID keys, plus information like serial numbers, expiration dates and more. The ITF-14 barcode can only hold the Global Trade Item Number (GTIN) and is suitable for printing on corrugated materials.
GS1 2D Barcodes
Two-dimensional (2D) barcodes look like squares or rectangles that contain many small, individual dots. A single 2D barcode can hold a significant amount of information and may remain legible even when printed at a small size or etched onto a product. 2D barcodes are used in a wide range of industries, from manufacturing and warehousing to logistics and healthcare.
Technical Support of Barcode Registration Fee for 2 year
Call us For Any query related to Barcode Registration Fee for 2 year
you can also Contact us by phone ,email or by office visit.