Description of CIPHERLAB 1500 Series General Handheld Scanner
Bringing retail productivity and performance up to speed, the 1500 series of scanners offers powerful reliability with efficiency. Ideal for a wide range of applications from retail to healthcare and post offices, the 1500 scanner is not only advanced, but its ergonomic design also provides extreme durability – day in, day out.
- Retail
- Healthcare
- Government
Models
1500P
Maximize productivity and performance with the fast, reliable 1500P handheld linear barcode scanner. The 1500P offers accuracy and efficiency with the reliability of no moving parts for a low cost of ownership. Delivering a snappy 520 decodes/second, the 1500P's 2500-pixel optical scanner reads multiple symbologies in a single tool and provides auto-sense scanning. A large LED and adjustable tone signal instant scan recognition to speed workflow which is ideal for retail, healthcare and public sector. CipherLab quality and reliability are backed by a 5-year warranty.
1502
Lightweight and ergonomic, this handheld laser barcode scanner enables workers to capture critical data from 2 to 57 cm away quickly, accurately, and comfortably shift after shift in any work environment of retail, healthcare and public sector. Together with its build test-proven to survive 1.2 m drops onto concrete and 3-year warranty (engine 1 year), 1502 makes one reliable and valuable choice for laser scanning.
Key-Features of CIPHERLAB 1500 Series General Handheld Scanner
Technical Specification of CIPHERLAB 1500 Series General Handheld Scanner
Item | 1500P | 1560P | 1502 | 1562 |
---|---|---|---|---|
Data capture | Linear Imager | Laser | ||
Connectivity | Corded | Bluetooth® Class 2 (2.4 GHz) Version 4.0+EDR | Corded | Bluetooth® Class 2 (2.4 GHz) Version 2.1+EDR |
Optical sensor | 2500 pixels | Laser | ||
Light source | Red LED 625 nm | Red LED 618-626 nm | Visible laser diode at 650 ± 15 nm | |
Resolution | 3 mil | 4 mil | ||
Depth of field | Code 39 3 mil: 6.9 to 10.7 cm / 2.7 to 4.2 in Code 39 5 mil: 6 to 17 cm / 2.4 to 6.7 in. UPCA 13 mil: 4 to 40 cm / 1.6 to 15.7 in. Long barcode 8.2 cm, 8 mil: 10 to 20 cm / 3.9 to 7.9 in. | Code 39 3 mil: 6.9 to 10.7 cm / 2.7 to 4.2 in Code 39 5 mil: 6 to 17 cm / 2.4 to 6.7 in. UPCA 13 mil: 4 to 40 cm / 1.6 to 15.7 in. | Code 39 4 mil: 1 to 4 cm / 0.4 to 1.6 in. Code 39 5 mil: 1 to 12 cm / 0.4 to 4.7 in.. UPCA 13 mil: 1.5 to 51.5 cm / 0.6 to 20.3 in. | |
Scanning angle | Pitch ± 70° Skew ± 70° | Pitch ± 65° Skew ± 50° | ||
PCS | 25% | 45% | ||
Scan rate | 520 scans/ second | 100 scans/ second | ||
Hands-free scanning | Auto-sense and continuous modes | Continuous mode | ||
Barcodes supported | Codabar, Code 39, Code 93, Code 128,GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes,Matrix 2 of 5, MSI, Plessey, Telepen, UPC / EAN / GS1-128, and more | |||
Color | Black | |||
Size | 15.3 x 6.1 x 9.3 cm / 6.0 x 2.4 x 3.7 in. | |||
Weight | 149 g / 5.2 oz | 173 g / 6.1 oz | 149 g / 5.2 oz | 177 g / 6.2 oz |
Impact resistance | 1.5 m (4.9 ft) multiple drops onto concrete | 1.2 m (3.9 ft) multiple drops onto concrete |
Technical Support of CIPHERLAB 1500 Series General Handheld Scanner
Call us For Any query related to CIPHERLAB 1500 Series General Handheld Scanner
you can also Contact us by phone ,email or by office visit.