Description of CIPHERLAB RS50 Series Rugged Android Touch Computer
As smartphones become more practical, CipherLab timely develops the RS50 rugged Android Touch Computer to provide a true mobile office solution for enterprises of Transportation, Logistics, and Field mobility. With a design that operates like most commercial smartphones, along with the features your business needs of durability, qualified performance, power efficiency and more, the RS50 gives users extraordinary mobility inside and outside the four walls to maximize productivity, as well as to optimize customer service.
CipherLab's RS50 series is the device that perfectly blends personal usability and commercial smartphone functionality. Running on Android 6.0 with GMS certification, the RS50 allows the worker to adopt Google applications for their tasks, while its 4.7" display with bare/gloved finger and stylus inputs also enhance user experience with operation convenience. Successfully streamlining data capture with simply one device, the RS50 supports various data collection of 1D/2D barcodes, RFID, document, photos/videos, and NFC applications. On top of that, RS50 is built with the most reliable Wi-Fi and LTE connections for always constant back-end system connection and real-time data transmission. Additionally, the RS50 provides resourceful applications and accessories that ensure continuous productivity no matter the operation is in the office or out in the field.
Industry Use:
- Transportation and logistics
- Field Mobility
- Government
Key-Features of CIPHERLAB RS50 Series Rugged Android Touch Computer
Technical Specification of CIPHERLAB RS50 Series Rugged Android Touch Computer
Item | RS50 | |
---|---|---|
OS | Android 6.0 (GMS) | |
CPU | Octa-core Cortex A53 Up to 2.0 GHz | |
Memory | 16 GB Flash / 2 GB RAM | |
Expansion | Micro SD card slot with SDHC support (up to 32GB) | |
SIM / SAM | 2 SIM slots and 1 SIM slot | |
Operating power | Replaceable and rechargeable 3.8V 4000 mAh Li-ion battery | Replaceable and rechargeable 3.75V 5300 mAh Li-ion battery |
Working hours | Minimum of 12 hours | Minimum of 16 hours |
Wireless communication | WWAN: GSM / GPRS / EDGE / WCDMA / HSPA / HSPA+ / LTE Worldwide GSM: 850/900/1800/1900 UMTS: 850/900/1900/2100 FDD LTE : 800/900/1800/2100/2600 (FDD 20,8,3,1,7) TDD LTE : 2600 (TDD 38) Americas GSM: 850/900/1800/1900 UMTS: 850/900/AWS(1700)/1900/2100 FDD LTE : 700/850/1700/1900/2600 (FDD 13,17,5,4,2,7) WLAN: IEEE 802.11 a/b/g/n/ac/d/e/i/w dual-band WPAN: Bluetooth® Class II, V4.1, BLE, dual-mode, V2.1 with Enhanced Data Rate (EDR) GPS: Built-in GPS, GLONASS, BeiDou, GPS | |
Barcode scanning | Mid-range 2D Imager / 2D-Imager | |
RFID read / write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, ISO15693, Felica Support NFC (Peer-to-Peer, Card Reader, Card Emulation) | |
Camera | Autofocus 8 megapixels (F2.0) with user-controllable flash | |
Display | 4.7'' HD 720 (W) x 1280 (H), Capacitive touch supports bare/wet/gloved finger and stylus inputs | |
Size | 162 x 80 x 26 mm | |
Weight | 330 g | 365 g |
Impact resistance | 1.8 m (6 ft.) multiple drops onto concrete, 6 drops on each side, IP65/ IP67/ 1000 tumbles at 1 m |
Technical Support of CIPHERLAB RS50 Series Rugged Android Touch Computer
Call us For Any query related to CIPHERLAB RS50 Series Rugged Android Touch Computer
you can also Contact us by phone ,email or by office visit.