Description of Datalogic GBT-4430
Datalogic GBT-4430 Barcode Scanner Description
Â
The Datalogic Gryphon I GBT4430 Barcode Scanner is a practical portable scanner designed for quick and easy data capture. This visible laser diode scanner can select and decode barcodes like Australian Post, Aztec code, China Han Xin Code, China Post, Data Matrix, EAN/JAN and many more. Equipped with 4-Dot aimer, it precisely defines the scanner's reading zone, while its center cross locates and targets a product with various bar codes for ease of operations. Effortlessly transfer the required data from the portable barcode scanner onto your PC, by using its USB port or Bluetooth 2.0 technology. Sturdy and tough, it works with the same efficiency, even after a 6 ft. drop on concrete. To inform you when a product has been scanned and recorded, its LED light indicator blinks and a beep sound is produced.
- Portable form factor for effortless scanning
- LED light indicator to inform when a product has been scanned
- Comes with USB and Bluetooth 2.0 connectivity for data transfer to PC
- Minimum bar width of 3 mil to scan wider range of barcodes
Key-Features of Datalogic GBT-4430
Datalogic GBT-4430 Barcode Scanner Features
Â
Main Features
|
Technical Specification of Datalogic GBT-4430
Datalogic GBT-4430 Barcode Scanner Specification
Â
Barcode | ||||
 |  |  |  | |
 |  | |||
 | Barcodes: |  | Australian Post , Aztec code , China Han Xin Code , China Post , Data Matrix , EAN/JAN , GS1 DataBar , GS1 DataBar Composites , GS1 DataBar Expanded Stacked , GS1 DataBar Stacked , GS1 DataBar Stacked Omnidirectional , Japanese Post , Kix (Netherlands) Post , Korea Post , MacroPDF417 , MaxiCode , MicroPDF417 , PDF417 , PLANET , Postnet , QR code , Royal Mail , UPC-A , UPC-E | |
 |  | |||
 | Features: |  | Reduced Space Symbology (RSS) | |
 |  | |||
 | Interface: |  | Bluetooth 2.0 | |
 |  | |||
 | Light Source Wave Length: |  | 650 nm | |
 |  | |||
 | Minimum Bar Width: |  | 3 mil | |
 |  | |||
 | Pitch (Degrees): |  | 40 | |
 |  | |||
 | Print Contrast Signal (PCS): |  | 25% | |
 |  | |||
 | Skew (Degrees): |  | 40 | |
 | ||||
 |  |  |  | |
 | Battery | |||
 |  |  |  | |
 |  | |||
 | Installed Qty: |  | 1 | |
 |  | |||
 | Technology: |  | Lithium ion | |
 | ||||
 |  |  |  | |
 | Cable | |||
 |  |  |  | |
 |  | |||
 | Connectivity Details Length: |  | 6.6 ft | |
 |  | |||
 | Connectivity Details Type: |  | USB cable | |
 | ||||
 |  |  |  | |
 | Environmental Parameters | |||
 |  |  |  | |
 |  | |||
 | Humidity Range Operating: |  | 0 - 95% (non-condensing) | |
 |  | |||
 | Max Operating Temperature: |  | 122 °F | |
 |  | |||
 | Min Operating Temperature: |  | 32 °F | |
 | ||||
 |  |  |  | |
 | Header | |||
 |  |  |  | |
 |  | |||
 | Brand: |  | Datalogic | |
 |  | |||
 | Compatibility: |  | PC | |
 |  | |||
 | Manufacturer: |  | Datalogic | |
 |  | |||
 | Model: |  | GBT4430 | |
 |  | |||
 | Packaged Quantity: |  | 1 | |
 |  | |||
 | Product Line: |  | Datalogic Gryphon I | |
 | ||||
 |  |  |  | |
 | Input Device | |||
 |  |  |  | |
 |  | |||
 | Connectivity Technology: |  | Wireless | |
 |  | |||
 | Interface Type: |  | Bluetooth 2.0 | |
 |  | |||
 | OK Notification: |  | Beeper , LED indicator | |
 |  | |||
 | TTL Decoding: |  | Decoded | |
 | ||||
 |  |  |  | |
 | Interface Required | |||
 |  |  |  | |
 |  | |||
 | Connector Type: |  | Type A | |
 |  | |||
 | Total Qty: |  | 1 | |
 |  | |||
 | Type: |  | USB | |
 | ||||
 |  |  |  | |
 | Miscellaneous | |||
 |  |  |  | |
 |  | |||
 | Color: |  | Black | |
 |  | |||
 | Color Category: |  | Black | |
 |  | |||
 | Compliant Standards: |  | IEC 60529 IP52 , RoHS | |
 |  | |||
 | Included Accessories: |  | Cradle | |
 | ||||
 |  |  |  | |
 | Networking | |||
 |  |  |  | |
 |  | |||
 | Wireless Connectivity: |  | Bluetooth 2.0 | |
 | ||||
 |  |  |  | |
 | Scanner | |||
 |  |  |  | |
 |  | |||
 | Form Factor: |  | Portable | |
 |  | |||
 | Scan Element Type: |  | Visible laser diode | |
 |  | |||
 | Scan Mode: |  | Single-pass | |
 |  | |||
 | Type: |  | Barcode scanner | |
 | ||||
 |  |  |  | |
 | Service | |||
 |  |  |  | |
 |  | |||
 | Support Details Full Contract Period: |  | 3 years | |
 |  | |||
 | Support Details Type: |  | Limited warranty | |
 | ||||
 |  |  |  | |
 | Slot Required | |||
 |  |  |  | |
 |  | |||
 | Type: |  | None | |
 | ||||
 |  |  |  | |
 | Dimensions & Weight | |||
 |  |  |  | |
 |  | |||
 | Depth: |  | 3.9 in | |
 |  | |||
 | Height: |  | 7.1 in | |
 |  | |||
 | Weight: |  | 8.64 oz | |
 |  | |||
 | Width: |  | 2.8 in | |
 | ||||
 |  |  |  | |
 | Cable Details | |||
 |  |  |  | |
 |  | |||
 | Form Factor: |  | External | |
 |  | |||
 | Included Qty: |  | 1 | |
 | ||||
 |  |  |  | |
 | Service & Support | |||
 |  |  |  | |
 |  | |||
 | Type: |  | 3 years warranty | |
 | ||||
 |  |  |  | |
 | Shock & Vibration Tolerance | |||
 |  |  |  | |
 |  | |||
 | Drop Specification: |  | 6 ft to concrete | |
 |  |
Â
Technical Support of Datalogic GBT-4430
Call us For Any query related to Datalogic GBT-4430
you can also Contact us by phone ,email or by office visit.