Description of Endura RP31U 1D barcodes and 2d codes printer
The Endura RP31U is a POS printer that also saves space, as it has a wall mounting option. It supports multi 1D and 2D barcodes and printing codes and also stores 245kb of logos. It has a 2M memory and a 100M Ethernet port for quick data transmission. Endura RP31U is also compatible with the OPOS driver and supports black mark detection, order reminder function, printing status monitor, and anti-losing order function. It is a multifunction device that will really give your business operations a push.
With a direct thermal and thermal transfer, and a high printing speed of 5ips, the Endura 2801 is what you need for all your labeling solutions. Thanks to its double sensors, it supports a broad range of label designs and is able to print large volumes of the label. It also supports 300mm thermal transfer ribbon. The Endura 2801 uses ZPL and TSPL programming language, Bartender Label Design software and Seagull Windows Driver. It is an excellent product that can easily handle your demanding need for labeling solutions.
Key-Features of Endura RP31U 1D barcodes and 2d codes printer
Desktop or wall-mounted type for an option.
Supports multi 1D barcodes and 2D codes printing.
100M Ethernet port for ultra-high-speed data transmission
Supports 256KB NV Logo storage and 2M big buffer memory.
Supports black mark detection and order reminding function, compatible with OPOS driver.
Supports printing status monitor and anti-losing order function
Technical Specification of Endura RP31U 1D barcodes and 2d codes printer
ITEM | PARAMETER | |
Printing | Print Method | Direct Thermal Line Printing |
Resolution | Standard 203dpi (8dots/mm) Emulated 180dpi (7dots/mm) | |
Print Speed | Max. 260mm/s | |
Printing Width | 72mm | |
Interface | Standard | USB+Serial+Ethernet |
Optional | Bluetooth or Wi-Fi | |
Page Mode | Support | |
Memory | RAM | 32 MB |
ROM | 16 MB | |
Fonts | Chinese | GBK 24×24 dots |
Alphanumeric | ASCII 9×17, 12×12 dots | |
User-defined | Yes | |
Codepage | 48 | |
Barcode | 1D | UPC-A, UPC-E, EAN8, EAN13, CODEBAR, CODE128, CODE93 |
2D | PDF417, QR Code | |
Graphics | Support bitmap printing with different density and user-defined bitmap printing (Max size of each bitmap is 64K, the total size of the bitmap is 256k) | |
Detections | Sensors | Paper out paper near end sensors, cover open switch |
Reliability | TPH life | 150km |
Cutter life | 2 million cuts | |
Power Supply | Input | AC 100V 240V |
Output | DC 24V/2.5A | |
Paper | Paper Type | Thermal Receipt Paper |
Paper Width | 58mm/80mm | |
Paper Thickness | 0.056—0.1 mm | |
Roll Paper Diameter | Max. OD dp 83mm | |
Paper Load | Easy paper loading | |
Paper Cut | Partial cut or full cut | |
Environment | Operation | 0°C—45°C, 25%—85%RH -30°C—60°C, 5%—95%RH |
Physical | Dimension | 165(L)x130(W)x119(H)mm |
Characteristics | Weight | 1.35KC (Without paper Roll) |
Options & | USB/Serial Cable, Paper Roll | |
Accessories | Power Adapter, Power Cord, CD, Quick Start Guide | |
Software | Emulation | ESC/POS |
Driver | Windows 2000 / XP / Win / Win8 / Win 10 / POSReady / Linux / OPOS / JavaPOS | |
SDK | WinCE, Win Mobile, Android, iOS |
Technical Support of Endura RP31U 1D barcodes and 2d codes printer
Call us For Any query related to Endura RP31U 1D barcodes and 2d codes printer
you can also Contact us by phone ,email or by office visit.