Description of Kodak i1420 Scanner
Kodak i1420 Scanner
The KODAK i1420 Scanner brings speed and agility to your business with the ability to handle
Key-Features of Kodak i1420 Scanner
The KODAK i1420 Scanner brings speed and agility to your business with the ability to handle documents in virtually any condition or size at up to 60 pages per minute. For ease of use, duplex scanning captures both sides of documents in one pass, and enhanced Perfect Page image processing make your images crisp and clean.
Technical Specification of Kodak i1420 Scanner
Recommended Daily Volume | i1405: Up to 9,000 pages per day i1420: Up to 12,000 pages per day i1440: Up to 15,000 pages per day |
Throughput Speeds* (200 dpi landscape, letter-size, black-and-white/grayscale/color) | i1405: Up to 45 ppm/90 ipm i1420: up to 60ppm/120 ipm i1440: up to 75ppm/150 ipm *(throughput speeds may vary depending on your choice of driver, application software, operating system and PC) |
Scanning Technology | i1405/i1420/i1440 dual CCD Grayscale output bit depth is 256 levels (8-bit) Color capture bit depth is 48 bits (16x3) Color output bit depth is 24 bits (8x3) |
Optical Resolution | 600 dpi and optional A3 flatbed accessory |
Illumination | Dual fluorescent (cold cathode) dpi |
Output resolution | 75, 100, 150, 200, 240, 250, 300, 400, 600 and 1200 dpi |
Maximum Document Size | 297mmx863 mm (11.7in.x34in.); for i1440, on long document mode: 254 mm x 6.1 m (10 in. x 240 in.) |
Technical Support of Kodak i1420 Scanner
Call us For Any query related to Kodak i1420 Scanner
you can also Contact us by phone ,email or by office visit.