Description of Posiflex LM-6207U
Posiflex 7" USB Standalone LCD Monitor LM 6207 with features USB interface monitor for system without secondary display interface
7†TFT LCD panel
LCD resolution up to 800 x 480
Dimension : 471 mm (H) x 221.5 mm (W) x 188 mm (D)
Color : black or white
Key-Features of Posiflex LM-6207U
USB interface monitor for system without secondary display interface
7†TFT LCD panel
LCD resolution up to 800 x 480
Dimension : 471 mm (H) x 221.5 mm (W) x 188 mm (D)
Color : black or white
Technical Specification of Posiflex LM-6207U
Display | ||
LCD Panel | 7" TFT LCD | |
Resolution | 800 (H) x 480 (V) | |
Active Area | 154.08 (H) x 85.92 (V) | |
Pixel Pitch | 0.1926 (H) x 0.1790 (V) | |
Pixel Arrangement | RGB Vertical Stripe | |
Viewing Angle | 60/70/70/70 degree (U/D/L/R) | |
Contrast Ratio | 500 : 1 | |
Response Time | 25 ms (Raising) / 25 ms (Falling) | |
Brightness | 250 cd/m2 | |
Touch | ||
Touch Type | N/A | |
Interface | N/A | |
General Specification | ||
Display Interface | USB | |
Power Supply | Powered by standard USB port(s) | |
Dimension (W x D x H in mm) | 471 x 221.5 x 188 | |
Weight (N.W. in kg) | 0.86 | |
Operating Condition | Â | |
** The product information and specifications are subject to change without prior notice. |