Description of Posiflex XT-6715 POS Terminal
POS Mechine Posiflex XT-6715 used in retail and hospitality market, POS terminal is no longer just a cold and hard business tool. It is a part of the store decoration, a part of the store image. Each curve and detail of the POS terminal should add something to the overall mood of the store, to lift the shopping experience of the customers. With beautifully sculptured slim body, sexily curved base stand, Posiflex XT-6715 Series looks right at home at any elegantly decorated store. And more than just good Looks, Posiflex XT Series also offers ample of performance and flexibility to satisfy the most demanding of daily POS operations
Key-Features of Posiflex XT-6715 POS Terminal
FEATURES
Screen | 15 Inch Touch LCD |
RAM | DDR3, 2GB |
Processor | 1.8Ghz, Dual Core |
HDD | Dual LAN, 320 GB |
Printer | Thermal Printer |
Display | 15inch touch display |
Speaker | Internal 2W |
Digital Push Button | Brightness adjustment |
Power Supply | 12V / 60W |
OS support | Windows XP Pro / POSReady 2009 / Windows 7 / POSReady 7 / Linux per request |
LCD Display | 15inch TFT LCD |
LCD Resolution | LCD Resolution |
Touch Function | Resistive Touch |
Dimension | 372 x 320 x 252.7 mm |
Weight | 5.6 |
Â
Technical Specification of Posiflex XT-6715 POS Terminal
System Configuration | |
Processor | Intel D525 / 1.8GHz / 1M Cache (dual core) |
System Memory | DDR3 800MHz SO-DIMM x 1, max. 4GB |
Storage Device | SATA Storage x 2, factory default 320GB HDD x 1 |
RAID Function | N/A |
Power Supply | 12V / 60W |
OS support | Windows XP Pro / POSReady 2009 / Windows 7 / POSReady 7 / Linux per request |
Display & Touch | |
LCD Display | 15" TFT LCD |
LCD Resolution | 1024 x 768 |
Touch Function | Resistive Touch |
I/O & Expansion | |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V / 12V support on all COM ports |
Parallel Port | 1, via optional conversion cable |
Standard USB Port | 5 |
Powered USB Port | Optional 24V x 1 + 12V x 2 via 8th generation base |
LAN Port | 10 / 100 / 1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Keyboard | N/A |
UPS Port | Yes |
Audio | Internal 2W speaker x 1 |
Expansion Slot | mini-PCIe slot x 1 |
Built-in Device | |
Built-in MSR | N/A |
Built-in Keyboard | N/A |
Built-in Printer | N/A |
Built-in FPU | N/A |
Built-in WIFI | Optional mini-PCIe WIFI module |
Built-in RFID Reader | N/A |
Built-in Smartcard Reader | N/A |
Built-in Handset & Mic | N/A |
Built-in Webcam | N/A |
Physical Dimension | |
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N. W. in kg) | 5.6 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Technical Support of Posiflex XT-6715 POS Terminal
Call us For Any query related to Posiflex XT-6715 POS Terminal
you can also Contact us by phone ,email or by office visit.