

Newland FM3080 Hind Kiosk Fixed Mount Barcode Scanner
Fixed-mount 2D scanner with four colour options for instant visual feedback, IP65 sealing and an anti-glare window.
- Four colour options with visual feedback
- Underside glass coating to cut reflection
- IP65 sealing
- 800 x 800 CMOS sensor
Newland FM3080 Hind Kiosk Fixed Mount Barcode Scanner overview
The FM3080 Hind is a customisable kiosk scanner with a large window for phone codes and a coating that reduces glare. It offers four colour options for visual feedback.
The image sensor is listed as 800 x 800 CMOS; host interfaces are RS-232, USB. Other listed figures: weight 132 g, dimensions 78.7 x 67.7 x 47.5 mm, ingress rating IP65, operating temperature -20°C to 60°C.
Tell IndianBarcode your application, software and quantity, and we will confirm availability and send a quotation.
Key features
- Four colour options with visual feedback
- Underside glass coating to cut reflection
- IP65 sealing
- 800 x 800 CMOS sensor
Technical specifications
| 1D | All major 1D symbologies, including EAN-8, EAN-13, UPC-A, UPC-E, ISSN, ISBN, Codabar, Standard 2 of 5, Code 128, Code93, ITF-6, ITF-14, GS1 Databar, MSI-Plessey, Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 11, Plessey. |
|---|---|
| 2D | All major 2D symbologies, including PDF417, Data Matrix, QR Code, Micro QR Code, Aztec. |
| Depth of Field Code 128 (10mil) | 0 mm - 185 mm |
| Depth of Field Code 39 (20mil) | 40 mm - 210 mm |
| Depth of Field EAN 13 (13mil) | 0 mm - 190 mm |
| Depth of Field QR (20mil) | 0 mm - 130 mm |
| Field of View Horizontal | 74° |
| Field of View Vertical | 74° |
| Illumination | White LED |
| Image Sensor | 800 x 800 CMOS |
| Minimal Print Contrast | 25% |
| Scan Angle Pitch | ±40° |
| Scan Angle Roll | 360° |
| Scan Angle Skew | ±40° |
| Scan Modes | Sense Mode, Continuous Mode |
| Scan Window | 50 mm x 50 mm |
| Current @ 5VDC Operating | 185 mA (typical), 193 mA (max) |
|---|---|
| Dimensions | 78.7(W) x 67.7(D) x 47.5(H) mm |
| Input Voltage | 5 VDC ±5% |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED |
| Power Consumption | 869 mW (typical) |
| Weight | 132 g |
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
|---|---|
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP65 |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Configuration Tools | EasySet |
|---|
| Accessories Optional | Multiplug adapter, RS-232 cable, USB cable, USB-C cable |
|---|---|
| Accessories Standard | USB cable, RS-232 cable, Multiplug adapter |
| NLS-FM3080V2-28 | FM3080 Hind, RS-232 cable, Multiplug adapter |
|---|---|
| NLS-FM3080V2-20 | FM3080 Hind, USB cable |
Specifications are based on the manufacturer’s published information and may change. Please confirm critical requirements with our team before ordering.
Applications & supported media
Applications and industries
About Newland
IndianBarcode handles sales and service enquiries in India for Newland barcode scanners. The range includes fixed-mount scanners such as the FM60 Cubera AI and FM415 Bass, alongside other Newland scanner families.
All Newland productsRelated products







