

Postek TX Exp Series Industrial Barcode and RFID Label Printer
Aluminium-bodied industrial printers from the OX platform, up to 16 ips; Max versions add a built-in peeler and rewinder combination.
- Golden aluminium alloy housing for tough environments
- Max versions include a peeler and rewinder combination
- 4.5-inch capacitive touchscreen
- Quad-core processor with 2 GB RAM and 8 GB flash
Postek TX Exp Series Industrial Barcode and RFID Label Printer overview
The TX Exp is an industrial printer for harsh working conditions, derived from the OX platform and wrapped in a golden aluminium alloy housing. It is offered at 203, 300 and 600 dpi, with a quad-core processor and a 4.5-inch touchscreen.
The Max versions carry a built-in peeler and rewinder combination, which the standard versions do not, and they weigh a little more as a result. Each resolution also has an r-suffix version listed under RFID.
Tell IndianBarcode your application, software and quantity, and we will confirm availability and send a quotation.
Key features
- Golden aluminium alloy housing for tough environments
- Max versions include a peeler and rewinder combination
- 4.5-inch capacitive touchscreen
- Quad-core processor with 2 GB RAM and 8 GB flash
- 203, 300 and 600 dpi models
- r-suffix versions listed under RFID
Technical specifications
| Models in this series | TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp, TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) |
|---|
| Print method | Direct Thermal and Thermal Transfer |
|---|---|
| Maximum print length | 196″ (5000 mm) |
| Storage temperature | -40°F ~ +140°F (-40°C ~ 60°C) |
| Resolution: TX2 Exp, TX2 Exp (Max), TX2r Exp | 203 dpi |
|---|---|
| Resolution: TX3 Exp, TX3 Exp (Max), TX3r Exp, TX3r Exp(Max) | 300 dpi |
| Resolution: TX6 Exp, TX6 Exp (Max), TX6r Exp, TX6r Exp(Max) | 600 dpi |
| Maximum print speed: TX2 Exp, TX2 Exp (Max), TX2r Exp, TX2r Exp(Max) | 16 ips |
| Maximum print speed: TX3 Exp, TX3 Exp (Max), TX3r Exp, TX3r Exp(Max) | 12 ips |
| Maximum print speed: TX6 Exp, TX6 Exp (Max), TX6r Exp(Max) | 6 ips |
| Maximum print width: TX2 Exp, TX2 Exp (Max), TX2r Exp, TX2r Exp(Max) | 4.09″ (104 mm) |
| Maximum print width: TX3 Exp, TX6 Exp, TX3 Exp (Max), TX6 Exp (Max), TX3r Exp, TX6r Exp, TX3r Exp(Max), TX6r Exp(Max) | 4.16″ (105.7 mm) |
| RFID: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Integrated UHF Reader/ Encoder, EPC Gen 2 Class 1/ ISO 18000-6C |
| Processor: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp | 64-bit, quad Arm®Cortex ®-53 core, maximum operating frequency 1.8 GHz |
| Memory: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max) | 2 GB DDR4 RAM, 8GB managed NAND Flash |
| Memory: TX2r Exp, TX3r Exp, TX6r Exp | 2 GB DDR4 RAM, 8GB managed NAND Flash HEAT™ Level ① : Ⅰ RFID Encoder: Supports UHF EPC Gen 2, ISO 18000-6C protocols |
| Display: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp | 4.5" LCD Capacitive Touchscreen |
| Interfaces: TX2 Exp, TX3 Exp, TX2 Exp (Max), TX3 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp | RS-232 Serial, 10/100/1000Mbps Ethernet, USB DEVICE 2.0, USB HOST, General I/O Signal Interface (Optional) |
| Interfaces: TX6 Exp, TX6 Exp (Max) | RS-232 Serial, 10/100/1000Mbps Ethernet, USB DEVICE 2.0, USB HOST,General I/O Signal Interface (Optional) |
| Interfaces: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | RS-232 Serial, 10/100 M Adaptive Ethernet, USB DEVICE 2.0, USB HOST, General I/O Signal Interface (Optional) |
| Media roll: TX2 Exp, TX3 Exp, TX6 Exp | Maximum Media Width: 4.56″ (116 mm) Minimum Media Width: 0.39" (10 mm) Maximum Outer Diameter: 8" (203.2 mm) Inner Diameter: 1.5 "(38 mm)/ 3" (76.2 mm) |
| Media roll: TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max) | Maximum Media Width: 4.72″ (120 mm) Minimum Media Width: 0.39" (10 mm) Maximum Outer Diameter: 8″ (203.2 mm) Inner Diameter: 1.5″ (38 mm) / 3″ (76.2 mm) |
| Media roll: TX2r Exp, TX3r Exp, TX6r Exp | Maximum Media Width: 4.56″ (116 mm) Minimum Media Width: 0.39" (10 mm) Maximum Outer Diameter: 8" (203.2 mm) Inner Diameter: 3" (76.2 mm) |
| Media roll: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Width: 4.56″(116 mm) max., 0.39″(10 mm) min. OD: 8″(203.2 mm) max., ID: 1.5″(38 mm) / 3″(76.2mm) |
| Media thickness: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max) | 0.0024" ~ 0.012" (0.06 ~ 0.3 mm), including liner |
| Media thickness: TX2r Exp, TX3r Exp, TX6r Exp | Regular RFID Label Printer: 0.0024″ ~ 0.012″ (0.06 ~ 0.305 mm), including liner Mount-on-Metal RFID Label Printer ② : 0.063″ (1.6 mm) max., including liner |
| Media thickness: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Regular Barcode Label Printer and Regular RFID Label Printer: 0.0024″ ~ 0.012″ (0.06 ~ 0.305 mm), including liner Mount-on-Metal RFID Label Printer ② : 0.063″ (1.6 mm) max., including liner |
| Minimum label length: TX2 Exp, TX3 Exp, TX6 Exp, TX2r Exp, TX3r Exp, TX6r Exp | Tear-off: 0.2″ (5 mm) Cutter: 0.79″ (20 mm) |
| Minimum label length: TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max) | Tear-off: 0.2″ (5 mm) Peel-off (Only for Max version printers): 0.47″ (12 mm), with label peeled-off sensor 0.2″ (5 mm), w/o label peeled-off sensor Cutter: 0.79″ (20 mm) |
| Minimum label length: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Tear-off: 0.20″ (5 mm) Cutter: A150/A400: 0.79″ (20 mm) |
| Ribbon: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max) | Max Ribbon Length: 1968′ (600 m) Max Ribbon Width: 4.65″ (118 mm) Max Outer Diameter: 3.31″ (84 mm) Inner Diameter: 1″ (25.4 mm) Ink side: both In and Out |
| Ribbon: TX2r Exp, TX3r Exp, TX6r Exp | Max Ribbon Length: 1968′ (600 m) Max Ribbon Width: 4.56″ (116 mm) Max Outer Diameter: 3.31″ (84 mm) Inner Diameter: 1″ (25.4 mm) Ink side: both In and Out |
| Ribbon: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Width: 4.65″(118 mm) max., length: 1968′ (600 m) max., OD: 3.3″(84 mm) max., ID: 1″(25.4 mm) min., Ink side: both In and Out |
| Media sensors: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp | Upper reflective: detects black marks on print side Lower reflective: detects black marks on back side Transmissive: detects gaps, notches, holes |
| Media sensors: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Upper Reflective (Adjustable), Lower Reflective (Adjustable) and Transmissive (Adjustable) |
| Barcode types: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp | 1D Barcodes: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128, GS1-128, etc. 2D Barcodes: MaxiCode, PDF417, Data Matrix, QR Code, GS1 DataMatrix, GS1 QR Code, CS Code, etc. |
| Barcode types: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128, etc. 2D Barcode: MaxiCode, PDF417, Data Matrix, QR Code, CS Code, etc. |
| Power: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp | 100 - 240 V, 50/60 Hz |
| Power: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | 100 ~ 240 V, 50/60 Hz |
| Weight: TX2 Exp, TX3 Exp, TX6 Exp, TX2r Exp, TX3r Exp, TX6r Exp | 15 kgs (33.07 lbs) |
| Weight: TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Without peeler: 37.9 lbs (17.2 kgs) With peeler: 41.45 lbs (18.8 kgs) |
| Dimensions: TX2 Exp, TX3 Exp, TX6 Exp, TX2r Exp, TX3r Exp, TX6r Exp | W 11.3″ (286 mm) × D 17.6″ (448 mm) × H 10.7″ (271 mm) |
| Dimensions: TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Without peeler: W 11.3″ (286 mm) x D 17.6″ (448 mm) x H 10.7″ (271 mm) With peeler: W 11.3″ (286 mm) x D 17.6″ (448 mm) x H 11.4″ (289 mm) |
| Operating environment: TX2 Exp, TX3 Exp, TX6 Exp, TX2 Exp (Max), TX3 Exp (Max), TX6 Exp (Max), TX2r Exp, TX3r Exp, TX6r Exp | Temperature: 32°F ~ +104°F (0°C ~ 40°C) Relative humidity: 5% - 90% non-condensing, Maximum Altitude: 5000 m |
| Operating environment: TX2r Exp(Max), TX3r Exp(Max), TX6r Exp(Max) | Temperature: 32°F ~ +104°F (0°C ~ 40°C) Relative humidity: 5% - 90% non-condensing |
| Options: TX6 Exp | Cutters, Wireless Module |
Specifications are based on the manufacturer’s published information and may change. Please confirm critical requirements with our team before ordering.
Applications & supported media
Applications and industries
Related solutions
About Postek
Postek's range covers industrial, compact industrial and commercial barcode label printers, with RFID versions in several series.
All Postek productsRelated products







