

Newland HR52 Bonito Corded Rugged 2D Barcode Scanner (Corded)
Corded megapixel 2D handheld with a laser aimer, Acuscan, DotCode reading, IP54 sealing and a 1.8 m drop rating.
- Megapixel 1280 x 800 sensor reading 1D, 2D and DotCode
- Laser diode aimer with Acuscan targeting
- IP54 sealing and 1.8 m drops
- Coiled cable
Newland HR52 Bonito Corded Rugged 2D Barcode Scanner (Corded) overview
The HR52 Bonito Corded is the sturdy member of the handheld range, with a coiled cable, IP54 housing and a megapixel sensor. It reads creased or covered codes and DotCode marks.
The image sensor is listed as 1280 x 800 CMOS; host interfaces are RS-232, USB. Other listed figures: weight 180 g, dimensions 95.5 x 77.5 x 172.5 mm, ingress rating IP54, drop resistance 1.8 m, operating temperature -20°C to 50°C.
Tell IndianBarcode your application, software and quantity, and we will confirm availability and send a quotation.
Key features
- Megapixel 1280 x 800 sensor reading 1D, 2D and DotCode
- Laser diode aimer with Acuscan targeting
- IP54 sealing and 1.8 m drops
- Coiled cable
Technical specifications
| 1D | All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 25, Standard 25, Matrix 25, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. |
|---|---|
| 2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Aztec, Maxicode. |
| Aiming | Laser diode (650nm) |
| Depth of Field Code 39 (5mil) | 70 mm - 210 mm |
| Depth of Field DataMatrix (10mil) | 40 mm - 170 mm |
| Depth of Field EAN 13 (13mil) | 35 mm - 280 mm |
| Depth of Field PDF417 (6.67mil) | 50 mm - 160 mm |
| Depth of Field QR (15mil) | 20 mm - 230 mm |
| Field of View Horizontal | 42° |
| Field of View Vertical | 28° |
| GS1 Ready | Yes |
| Illumination | White LED |
| Image Sensor | 1280 x 800 CMOS |
| Minimal Print Contrast | 20% |
| Motion Tolerance | 50 cm/s |
| Scan Angle Pitch | ±55° |
| Scan Angle Roll | 360° |
| Scan Angle Skew | ±55° |
| Current @ 5VDC Operating | 272 mA (typical) |
|---|---|
| Current @ 5VDC Standby | 81 mA |
| Dimensions | 95.5(W) x 77.5(D) x 172.5(H) mm |
| Input Voltage | 5 VDC ±5% |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED, Vibration |
| Power Consumption | 1308 mW |
| Weight | 180 g |
| Drop | 1.8 m |
|---|---|
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP54 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Configuration Tools | EasySet |
|---|
| Accessories Optional | USB cable, USB-C cable, RS-232 cable, Multiplug adapter, Foldable smart stand, Wall mount clip |
|---|---|
| Accessories Standard | USB cable |
| NLS-HR5280RT-S5 | HR52 Bonito, 3,5 meter coiled USB cable |
|---|---|
| NLS-HR5280RT-SF | HR52 Bonito, 3,5 meter coiled USB cable, Foldable smart stand |
Specifications are based on the manufacturer’s published information and may change. Please confirm critical requirements with our team before ordering.
Applications & supported media
Applications and industries
Related solutions
About Newland
IndianBarcode handles sales and service enquiries in India for Newland barcode scanners. The range includes fixed-mount scanners such as the FM60 Cubera AI and FM415 Bass, alongside other Newland scanner families.
All Newland productsRelated products







